Health
- Hospital 23
- Health centre none–
- Clinic none–
- Dental clinic 2
- Pharmacy 14
306 place(s) registered in Ílhavo.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto Francisco Sá Carneiro · Maia | 72 km |
|---|---|---|
| Hospital | I. R. F. Instituto Reabilitação Física | 90 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,585 km |
| Train station | Quintas | 5.0 km |
| Primary & middle school | Agrupamento de Escolas de Montemor-o-Velho · Montemor-o-Velho | 47 km |
| Pharmacy | Farmácia Moderna | 150 m |
| Secondary school | Escola Secundária de Santa Comba Dão · Santa Comba Dão | 51 km |
| Supermarket | My Auchan | 300 m |
| University | Universidade de Coimbra · Coimbra | 48 km |
| Centre of Lisboa | 213 km | |
| Centre of Porto | 62 km |
We are collecting the following information for Ílhavo:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Ílhavo yet.