Health
- Hospital 1
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 2
46 place(s) registered in Calheta de São Jorge.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto do Pico · Madalena | 46 km |
|---|---|---|
| Hospital | Centro de Saúde da Calheta | 8.6 km |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 75 km |
| Train station | Empresa De Transportes Colectivos Da Ilha Graciosa, Lda. · Santa Cruz da Graciosa | 55 km |
| Primary & middle school | Escola Básica de Ponta do sol · Ponta do Sol | 1,177 km |
| Pharmacy | FARMÁCIA | 8.4 km |
| Secondary school | Escola Secundária Eng° Acácio Calazans Duarte · Marinha Grande | 1,638 km |
| Supermarket | Supermercado Bom Dia São Jorge | 7.1 km |
| University | Escola Superior de Teatro e Cinema · Amadora | 1,619 km |
| Centre of Lisboa | 1,627 km | |
| Centre of Porto | 1,667 km |
We are collecting the following information for Calheta de São Jorge:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Calheta de São Jorge yet.