Health
- Hospital none–
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 3
46 place(s) registered in São Vicente.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto do Porto Santo · Porto Santo | 66 km |
|---|---|---|
| Hospital | Casa de Saúde São João de Deus · Funchal | 16 km |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,121 km |
| Train station | Parque de Estacionamento da Ribeira Brava · Ribeira Brava | 18 km |
| Primary & middle school | Escola Básica de Ponta do sol · Ponta do Sol | 18 km |
| Pharmacy | Farmácia de Ponta Delgada | 920 m |
| Secondary school | Escola Secundária da Moita · Moita | 970 km |
| Supermarket | Enxurros Mini-Mercado | 840 m |
| University | Piaget de Silves · Silves | 918 km |
| Centre of Lisboa | 965 km | |
| Centre of Porto | 1,186 km |
We are collecting the following information for São Vicente:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for São Vicente yet.