Health
- Hospital 5
- Health centre none–
- Clinic 1
- Dental clinic none–
- Pharmacy 43
372 place(s) registered in Maia.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto Francisco Sá Carneiro | 5.2 km |
|---|---|---|
| Hospital | Trofa Saúde Maia | 320 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,593 km |
| Train station | Leandro | 5.3 km |
| Primary & middle school | Agrupamento de Escolas de Montemor-o-Velho · Montemor-o-Velho | 117 km |
| Pharmacy | Farmácia Portas da Maia | 340 m |
| Secondary school | Escola Secundária Camilo Castelo Branco · Vila Nova de Famalicão | 20 km |
| Supermarket | Supermercado Monopreço - Maia | 150 m |
| University | ISAVE - Instituto Superior de Saúde · Amares | 50 km |
| Centre of Lisboa | 283 km | |
| Centre of Porto | 8.7 km |
We are collecting the following information for Maia:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Maia yet.