Health
- Hospital 2
- Health centre none–
- Clinic 3
- Dental clinic none–
- Pharmacy 22
505 place(s) registered in Faro.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto Centro Hospitalar · Portimão | 56 km |
|---|---|---|
| Hospital | ULS Algarve - Hospital de Faro | 650 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,687 km |
| Train station | Faro | 670 m |
| Primary & middle school | Escola Básica do Castelo · Lisboa | 216 km |
| Pharmacy | Farmácia Crespo Santos | 130 m |
| Secondary school | Escola Secundária da Moita · Moita | 204 km |
| Supermarket | EVELINA MARKET | 130 m |
| University | Piaget de Silves · Silves | 49 km |
| Centre of Lisboa | 217 km | |
| Centre of Porto | 464 km |
We are collecting the following information for Faro:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Faro yet.