Health
- Hospital 9
- Health centre none–
- Clinic 3
- Dental clinic 1
- Pharmacy 8
172 place(s) registered in Sobral de Monte Agraço.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital de Santa Cruz · Amadora | 33 km |
|---|---|---|
| Hospital | Lar de Grandes Dependentes - Santa Casa da Misericórdia de Sobral de Monte Agraço | 80 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,549 km |
| Train station | Sobral de Monte Agraço (R. Cândido Reis) | 80 m |
| Primary & middle school | Agrupamento de Escolas de Salvaterra de Magos · Salvaterra de Magos | 31 km |
| Pharmacy | Drogaria Cuco | 80 m |
| Secondary school | Escola Secundária da Moita · Moita | 43 km |
| Supermarket | Pomar da Vila | 70 m |
| University | Escola Superior de Teatro e Cinema · Amadora | 29 km |
| Centre of Lisboa | 33 km | |
| Centre of Porto | 242 km |
We are collecting the following information for Sobral de Monte Agraço:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Sobral de Monte Agraço yet.