Health
- Hospital 4
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 1
74 place(s) registered in Aguiar da Beira.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto Francisco Sá Carneiro · Maia | 107 km |
|---|---|---|
| Hospital | CMV- Irmandade da Santa Casa da Misericórdia de Aguiar da Beira | 390 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,681 km |
| Train station | Celorico da Beira · Celorico da Beira | 22 km |
| Primary & middle school | Agrupamento de Escolas de Pedrógão Grande · Pedrógão Grande | 112 km |
| Pharmacy | Farmácia Portugal | 70 m |
| Secondary school | Castelo · Fornos de Algodres | 22 km |
| Supermarket | Super Tropical - Supermercado | 40 m |
| University | Escola Superior de Saúde da Guarda · Guarda | 39 km |
| Centre of Lisboa | 270 km | |
| Centre of Porto | 99 km |
We are collecting the following information for Aguiar da Beira:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Aguiar da Beira yet.