Health
- Hospital 4
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 14
381 place(s) registered in Beja.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital do Litoral Alentejano · Santiago do Cacém | 76 km |
|---|---|---|
| Hospital | Clínica Particular de Beja | 240 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,673 km |
| Train station | Beja | 550 m |
| Primary & middle school | Escola Básica do Castelo · Lisboa | 135 km |
| Pharmacy | Farmácia Central | 190 m |
| Secondary school | Escola Secundária da Moita · Moita | 121 km |
| Supermarket | Beja mini mercado | 100 m |
| University | Palácio Vimioso - Universidade de Évora · Évora | 62 km |
| Centre of Lisboa | 136 km | |
| Centre of Porto | 356 km |
We are collecting the following information for Beja:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Beja yet.