Health
- Hospital 13
- Health centre none–
- Clinic 1
- Dental clinic 2
- Pharmacy 12
206 place(s) registered in Oliveira do Hospital.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | CHMT - Heliporto Hospitalar de Abrantes · Abrantes | 105 km |
|---|---|---|
| Hospital | Ortoconfort-Com. Distribuição Mat. Medico Hospitalar, Soc. Unip. Lda | 230 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,653 km |
| Train station | Carregal do Sal · Carregal do Sal | 15 km |
| Primary & middle school | Agrupamento de Escolas de Pedrógão Grande · Pedrógão Grande | 55 km |
| Pharmacy | Alveswreta - Indústria Hoteleira E Similares, Lda. | 130 m |
| Secondary school | Escola Secundária de Santa Comba Dão · Santa Comba Dão | 23 km |
| Supermarket | MaisPerto Auchan | 130 m |
| University | Universidade da Beira Interior · Covilhã | 31 km |
| Centre of Lisboa | 213 km | |
| Centre of Porto | 110 km |
We are collecting the following information for Oliveira do Hospital:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Oliveira do Hospital yet.